Main publicly traded tanker operators, organized by vessel type and primary listing.
Crude Oil Tankers #
| Company | Ticker | Exchange | Notes |
|---|---|---|---|
| Frontline | FRO | NYSE | Bermuda-based, one of the largest crude tanker fleets |
| Euronav | EURN | NYSE | Belgium-based, crude oil specialist |
| DHT Holdings | DHT | NYSE | Pure-play crude oil tanker co. |
| International Seaways | INSW | NYSE | US-based, crude + products |
| Nordic American Tankers | NAT | NYSE | Bermuda-based, Suezmax focus |
| Teekay Corp | TK | NYSE | Crude oil + gas marine transport |
| Kirby Corp | KEX | NYSE | US inland tank barges |
Product (Clean) Tankers #
| Company | Ticker | Exchange | Notes |
|---|---|---|---|
| Scorpio Tankers | STNG | NYSE | Large product tanker fleet (~99 vessels) |
| Torm | TRMD | Nasdaq | Danish, world's 3rd largest product tanker operator |
| Hafnia | HAFN / HAFNI | NYSE / Oslo | Norwegian, world's largest product tanker operator |
| Ardmore Shipping | ASC | NYSE | MR tanker specialist |
LPG / Specialized #
| Company | Ticker | Exchange | Notes |
|---|---|---|---|
| Dorian LPG | LPG | NYSE | Liquefied petroleum gas shipping |
Key Points #
- Crude tankers (VLCC, Suezmax, Aframax) move unrefined oil from producers to refineries
- Product tankers (MR, LR1, LR2) move refined products (gasoline, diesel, jet fuel) from refineries to markets
- Most companies are incorporated in Bermuda or Monaco for tax reasons but trade on US exchanges
- Many operate on spot markets (volatile earnings) + time charters (predictable cash flow)
#long
last updated: