Shitco Tracker #
Date: April 29, 2026
Short Candidates #
| Ticker | Name | Type | Performance (1YR) | Price | Realistic Downside |
|---|---|---|---|---|---|
| BBAI | BigBear.ai Holdings Inc. | Industry Bubble | - | 2 | -48% |
| BTQ | BTQ Technologies Corp. | Industry Bubble | - | 0.5 | -82% |
| DJT | Trump Media & Technology Group Corp. | Pump & Dump | - | 1 | -89% |
| EVEX | Eve Holding Inc. | Industry Bubble | - | 0.25 | -91% |
| FBYD | Falcon's Beyond Global Inc | Pump & Dump | - | 2.5 | -85% |
| FJET | Starfighters Space Inc. | IPO Hangover | - | 15 | -71% |
| IONQ | IonQ Inc. | Industry Bubble | - | 45 | -89% |
| LVWR | LiveWire Group Inc. | Constrained Float | - | 0.75 | -59% |
| MPT | Medical Properties Trust Inc. | Overleveraged | - | 1 | -81% |
| PLTR | Palantir Technologies Inc. | Industry Bubble | - | 55 | -60% |
| POET | Poet Technologies | Industry Bubble | - | 2 | -70% |
| QS | QuantumScape Corporation | Industry Bubble | - | 15 | -78% |
| QUBT | Quantum Computing Inc. | Industry Bubble | - | 2 | -76% |
| RGTI | Rigetti Computing | Industry Bubble | - | 3.5 | -78% |
| SERV | Serve Robotics | Pump & Dump | -39% | 3.5 | -61% |
| SOUN | SoundHound AI Inc. | Industry Bubble | -18% | 7.73 | -50% |
Full Table with details at Shorts & Squeeze Corner
Categories Explained #
- Industry Bubble — Companies in hyped sectors trading at unsustainable valuations
- Pump & Dump — Stocks with artificial price inflation likely to collapse
- IPO Hangover — Recently public companies with poor post-IPO performance
- Constrained Float — Limited shares available, prone to volatility
- Overleveraged — Excessive debt burden relative to fundamentals
Source: Shitco Tracker - April 29, 2026
last updated: