| Metric | Values |
|---|---|
| Company | ZIM Integrated Shipping Services Ltd. |
| Sector | Industrials |
| Industry | Marine Shipping |
| Country | Israel |
| Website | https://www.zim.com |
| P/E | 0.51 |
| EPS (ttm) | 51.56 |
| Insider Own | 33.42% |
| Shs Outstand | 119.99M |
| Perf Week | 6.46% |
| Market Cap | 2.88B |
| Forward P/E | 3.23 |
| EPS next Y | 8.12 |
| Insider Trans | 0.00% |
| Shs Float | 79.92M |
| Perf Month | 2.10% |
| Income | 6.21B |
| EPS next Q | 9.54 |
| Inst Own | 43.50% |
| Short Float / Ratio | 18.76% / 2.97 |
| Perf Quarter | -48.49% |
| Sales | 13.75B |
| P/S | 0.21 |
| EPS this Y | 766.20% |
| Inst Trans | -2.09% |
| Short Interest | 15.00M |
| Perf Half Y | -60.36% |
| Book/sh | 43.69 |
| P/B | 0.60 |
| EPS growth next Y | -79.71% |
| ROA | 59.80% |
| Target Price | 43.34 |
| Perf Year | -47.78% |
| Cash/sh | 30.05 |
| P/C | 0.87 |
| ROE | 143.90% |
| 52W Range | 22.33 - 91.23 |
| Perf YTD | -55.45% |
| Dividend | 27.10 |
| P/FCF | 0.41 |
| ROI | 60.70% |
| 52W High | -71.26% |
| Dividend % | 103.36% |
| Quick Ratio | 1.60 |
| Gross Margin | 60.10% |
| 52W Low | 17.39% |
| ATR | 1.56 |
| Employees | 4427 |
| Current Ratio | 1.60 |
| Sales Q/Q | 43.90% |
| Oper. Margin | 58.10% |
| RSI (14) | 54.23 |
| Volatility (Week) | 6.35% |
| Volatility (Month) | 5.82% |
| Optionable | Yes |
| Debt/Eq | 0.87 |
| EPS Q/Q | 50.00% |
| Profit Margin | 45.20% |
| Rel Volume | 0.76 |
| Prev Close | 27.08 |
| Shortable | Yes |
| LT Debt/Eq | 0.59 |
| Earnings | Nov 16 BMO |
| Payout | 42.80% |
| Avg Volume | 5.04M |
| Price | 26.22 |
| Recom | 2.90 |
| SMA20 | 9.33% |
| SMA50 | 0.42% |
| SMA200 | -48.75% |
| Volume | 3,875,437 |
| Change | -3.18% |
ZIM has done nothing but disappoint over two years. 2024-4-8
last updated: