Seeking Alpha had a piece on this co. It looks as though the market has finally decided that it's going down.

Its balance sheet looks very sick. I'm not quite sure why: it seems to be making money now. Definitely a short candidate, but it has a habit of defying short sellers.
| Breakdown | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|
| Cash And Cash Equivalents | 601500000.0 | 1045400000.0 | 839400000.0 |
| Total Cash | 601500000.0 | 1045400000.0 | 839400000.0 |
| Net Receivables | 66900000.0 | 83300000.0 | 79700000.0 |
| Inventory | 575700000.0 | 501400000.0 | 436200000.0 |
| Total Current Assets | 1431800000.0 | 1775800000.0 | 1488200000.0 |
| Gross Property, Plant And Equipment | 1680700000.0 | 1546500000.0 | 1406300000.0 |
| Accumulated Depreciation | -1018600000.0 | -933500000.0 | -845300000.0 |
| Net Property, Plant And Equipment | 662100000.0 | 613000000.0 | 561000000.0 |
| Goodwill | 95400000.0 | 100500000.0 | 91500000.0 |
| Intangible Assets | 317300000.0 | 313300000.0 | 310100000.0 |
| Other Long-Term Assets | 313200000.0 | 273500000.0 | 227800000.0 |
| Total Non-Current Assets | 1388000000.0 | 1300300000.0 | 1190400000.0 |
| Total Assets | 2819800000.0 | 3076100000.0 | 2678600000.0 |
| Current Debt | 29000000.0 | 22900000.0 | 24100000.0 |
| Accounts Payable | 92000000.0 | 88700000.0 | 81600000.0 |
| Taxes Payable | 13700000.0 | 23000000.0 | 17000000.0 |
| Accrued Liabilities | 304400000.0 | 366700000.0 | 324300000.0 |
| Deferred Revenues | 63000000.0 | 68500000.0 | 64300000.0 |
| Other Current Liabilities | 363200000.0 | 358200000.0 | 294100000.0 |
| Total Current Liabilities | 1080400000.0 | 1127300000.0 | 964400000.0 |
| Long-Term Debt | 2732500000.0 | 2405500000.0 | 1778900000.0 |
| Other Long-Term Liabilities | 196500000.0 | 192700000.0 | 155400000.0 |
| Total Non-Current Liabilities | 3130900000.0 | 2804900000.0 | 2104200000.0 |
| Total Liabilities | 4211300000.0 | 3932200000.0 | 3068600000.0 |
| Common Stock | 100000.0 | 100000.0 | 100000.0 |
| Retained Earnings | -1169000000.0 | -687400000.0 | -215300000.0 |
| Accumulated Other Comprehensive Income | -211800000.0 | -182200000.0 | -212500000.0 |
| Total Stockholders' Equity | -1391500000.0 | -856100000.0 | -390000000.0 |
| Total Liabilities And Stockholders' Equity | 2819800000.0 | 3076100000.0 | 2678600000.0 |
last updated: