This company purchased Howdens and its price cratered. It might have overpaid a bit for Howdens, but not enough to justify the drop.
Summary of company as of 23 Nov 2022:
| Values | |
|---|---|
| Company | Chart Industries, Inc. |
| Sector | Industrials |
| Industry | Specialty Industrial Machinery |
| Country | USA |
| Website | https://www.chartindustries.com |
| P/E | 72.12 |
| EPS (ttm) | 1.84 |
| Insider Own | 0.10% |
| Shs Outstand | 36.64M |
| Perf Week | 4.80% |
| Market Cap | 4.71B |
| Forward P/E | 16.80 |
| EPS next Y | 7.89 |
| Insider Trans | 0.00% |
| Shs Float | 36.45M |
| Perf Month | -34.41% |
| Income | 76.50M |
| PEG | 1.38 |
| EPS next Q | 1.83 |
| Short Float / Ratio | 13.71% / 8.51 |
| Perf Quarter | -34.68% |
| Sales | 1.55B |
| P/S | 3.04 |
| EPS this Y | -23.70% |
| Inst Trans | 1.11% |
| Short Interest | 5.00M |
| Perf Half Y | -24.34% |
| Book/sh | 45.09 |
| P/B | 2.94 |
| EPS growth next Y | 58.38% |
| ROA | 2.50% |
| Target Price | 218.31 |
| Perf Year | -25.97% |
| Cash/sh | 2.52 |
| P/C | 52.64 |
| EPS next 5Y | 52.35% |
| ROE | 4.70% |
| 52W Range | 108.29 - 242.59 |
| Perf YTD | -16.89% |
| P/FCF | 759.87 |
| EPS past 5Y | 21.20% |
| ROI | 3.00% |
| 52W High | -45.36% |
| Beta | 1.44 |
| Quick Ratio | 0.80 |
| Sales past 5Y | 12.80% |
| Gross Margin | 23.50% |
| 52W Low | 22.41% |
| ATR | 14.33 |
| Employees | 4771 |
| Current Ratio | 1.20 |
| Sales Q/Q | 25.50% |
| Oper. Margin | 7.20% |
| RSI (14) | 31.53 |
| Volatility (Week) | 5.40% |
| Volatility (Month) | 8.88% |
| Optionable | Yes |
| Debt/Eq | 0.52 |
| EPS Q/Q | 173.70% |
| Profit Margin | 4.90% |
| Rel Volume | 2.08 |
| Prev Close | 129.13 |
| Shortable | Yes |
| LT Debt/Eq | 0.36 |
| Earnings | Oct 28 BMO |
| Payout | 0.00% |
| Avg Volume | 587.26K |
| Price | 132.56 |
| Recom | 1.80 |
| SMA20 | -27.02% |
| SMA50 | -30.03% |
| SMA200 | -23.93% |
| Volume | 1,191,753 |
| Change | 2.66% |
Last updated: 2026-03-07 by automated standardization process
last updated: