| Values | |
|---|---|
| Company | Deere & Company |
| Sector | Industrials |
| Industry | Farm & Heavy Construction Machinery |
| Country | USA |
| Website | https://www.deere.com |
| Index | S&P 500 |
| P/E | 20.82 |
| EPS (ttm) | 20.01 |
| Insider Own | 0.18% |
| Shs Outstand | 304.10M |
| Perf Week | 2.36% |
| Market Cap | 125.34B |
| Forward P/E | 15.91 |
| EPS next Y | 26.18 |
| Insider Trans | -6.57% |
| Shs Float | 301.28M |
| Perf Month | 7.95% |
| Income | 6.17B |
| PEG | 1.58 |
| EPS next Q | 7.12 |
| Inst Own | 78.60% |
| Short Float / Ratio | 1.10% / 2.33 |
| Perf Quarter | 9.22% |
| Sales | 48.04B |
| P/S | 2.61 |
| EPS this Y | 118.60% |
| Inst Trans | -2.19% |
| Short Interest | 3.32M |
| Perf Half Y | 23.60% |
| Book/sh | 62.59 |
| P/B | 6.66 |
| EPS growth next Y | 13.98% |
| ROA | 7.40% |
| Target Price | 401.91 |
| Perf Year | 19.30% |
| Cash/sh | 14.49 |
| P/C | 28.75 |
| EPS next 5Y | 13.16% |
| ROE | 33.30% |
| 52W Range | 283.81 - 446.76 |
| Perf YTD | 21.49% |
| Dividend | 4.52 |
| P/FCF | 76.99 |
| EPS past 5Y | 31.60% |
| ROI | 10.20% |
| 52W High | -6.76% |
| Beta | 1.09 |
| Dividend % | 1.09% |
| Sales past 5Y | 10.50% |
| Gross Margin | 31.80% |
| 52W Low | 46.77% |
| ATR | 9.64 |
| Employees | 75550 |
| Sales Q/Q | 22.60% |
| Oper. Margin | 17.60% |
| RSI (14) | 69.64 |
| Volatility (Week) | 1.85% |
| Volatility (Month) | 2.42% |
| Optionable | Yes |
| Debt/Eq | 2.69 |
| EPS Q/Q | 15.90% |
| Profit Margin | 12.80% |
| Rel Volume | 1.53 |
| Prev Close | 411.70 |
| Shortable | Yes |
| LT Debt/Eq | 1.69 |
| Earnings | Nov 23 BMO |
| Payout | 20.10% |
| Avg Volume | 1.43M |
| Price | 416.56 |
| Recom | 2.10 |
| SMA20 | 4.05% |
| SMA50 | 11.37% |
| SMA200 | 13.54% |
| Volume | 2,195,190 |
| Change | 1.18% |
A bit expensive. Big jump in profits in Q3 2022 is bullish for the sector.
last updated: