Thesis: value, analyst: rogue-funds, sector: bulk-shipping.
For a cyclical company like Costamare I tend to ensure that a company like this is undervalued on its own disregarding macro catalysts or geopolitical events. It’s a shipping company, it isn’t complicated, and we’ll try not to make it that way in this write-up.
More ... latest change: 2026-02-28
| 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|
| Period | FY | FY | FY | FY | FY |
| Revenue growth | -0.119 | -0.078 | 0.257 | -0.037 | 0.724 |
| Gross profit growth | -0.152 | -0.139 | 0.348 | -0.398 | 1.088 |
| Ebitgrowth | -0.175 | -0.145 | 0.478 | -0.652 | 6.316 |
| Operating income growth | -0.175 | -0.145 | 0.478 | -0.652 | 6.316 |
| Net income growth | -0.108 | -0.077 | 0.472 | -0.910 | 48.017 |
| Epsgrowth | -0.342 | -0.365 | 0.788 | -0.875 | 50.112 |
| Epsdiluted growth | -0.342 | -0.365 | 0.788 | -0.875 | 50.112 |
| Weighted average shares growth | 0.301 | 0.098 | 0.048 | 0.043 | -0.041 |
| Weighted average shares diluted growth | 0.301 | 0.098 | 0.048 | 0.043 | -0.041 |
| Dividendsper share growth | -0.613 | 0.185 | 0.138 | 0.070 | 0.135 |
| Operating cash flow growth | -0.157 | -0.263 | 0.779 | 0.095 | 0.701 |
| Free cash flow growth | -0.434 | -1.017 | 86.295 | -0.085 | -4.049 |
| Ten y revenue growth per share | -0.548 | -0.620 | -0.515 | -0.470 | 0.082 |
| Five y revenue growth per share | -0.282 | -0.378 | -0.362 | -0.416 | 0.131 |
| Three y revenue growth per share | -0.366 | -0.473 | -0.319 | -0.070 | 0.990 |
| Ten y operating c f growth per share | -0.639 | -0.758 | -0.372 | -0.128 | 0.245 |
| Five y operating c f growth per share | -0.236 | -0.489 | -0.335 | -0.303 | 0.374 |
| Three y operating c f growth per share | -0.416 | -0.609 | -0.262 | 0.196 | 2.160 |
| Ten y net income growth per share | -0.659 | -0.713 | -0.656 | -0.956 | 1.588 |
| Five y net income growth per share | -0.396 | -0.558 | -0.444 | -0.962 | 2.554 |
| Three y net income growth per share | -0.529 | -0.682 | -0.191 | -0.899 | 5.172 |
| Ten y shareholders equity growth per share | -53.996 | -54.748 | 2.690 | 0.516 | 1.725 |
| Five y shareholders equity growth per share | 0.575 | 0.400 | 0.136 | -0.130 | 0.072 |
| Three y shareholders equity growth per share | 0.130 | -0.043 | -0.124 | -0.078 | 0.213 |
| Ten y dividendper share growth per share | -0.937 | -0.925 | -0.852 | 1.664 | -0.396 |
| Five y dividendper share growth per share | -0.653 | -0.592 | -0.593 | -0.602 | -0.366 |
| Three y dividendper share growth per share | -0.698 | -0.673 | -0.478 | 0.444 | 0.383 |
| Receivables growth | 0.151 | 0.891 | -0.012 | -0.351 | 2.004 |
| Inventory growth | -0.154 | 0.141 | -0.043 | -0.009 | 1.044 |
| Asset growth | -0.027 | 0.225 | -0.013 | -0.000 | 0.464 |
| Book valueper share growth | -0.129 | 0.014 | -0.009 | -0.083 | 0.334 |
| Debt growth | -0.184 | 0.519 | 0.068 | 0.024 | 0.742 |
| Rdexpense growth | 0 | 0 | 0 | 0 | 0 |
| Sgaexpenses growth | -0.154 | 0.017 | 0.072 | 0.061 | 0.423 |
Last updated: 2026-03-07 by automated standardization process
last updated: